B.ED. SESSION 2022-24 ADMISSION
S.NO. | NAME OF STUDENT'S | FATHER'S NAME | CATEGORY | GENDER | GROUP | ELIGIBILITY QUALIFICATION | PERCENTAGE MARKS | ENTRANCE ROLL NO | MARKS | DATE OF ADMISSION |
---|---|---|---|---|---|---|---|---|---|---|
1 | AAKANKSHA RAWAT | VINOD SINGH RAWAT | ST | FEMAIL | ARTS | M.A. | 65.22 | 68210006 | 114 | 2023-01-17 |
2 | AASTHA KHURANA | RAJEEV KHURANA | GEN | FEMALE | COMMERCE | B.COM | 74.67 | 69120001 | 106 | 2022-12-17 |
3 | ABHILASHA DEVLI | VINOD KUMAR | SC | FEMALE | COMMERCE | B.Com | 47 | 69120002 | 74 | 2023-01-17 |
4 | AJAY JOSHI | MAHADEV JOSHI | GEN | MALE | ART | B.A. | 54.13 | NA | NA | 2023-01-15 |
5 | AJAY PANT | BHUPAL PANT | GEN | MALE | SCIENCE | B.Sc. | 59 | 69130004 | 118 | 2022-12-16 |
6 | AKANSHA CHHABRA | RAKESH CHHABRA | GEN | FEMALE | COMMERCE | B.Com | 60 | 69120004 | 95 | 2022-11-12 |
7 | AKANSHA GUMBER | SUBHASH GUMBER | GEN | FEMALE | ARTS | B.A. | 52 | 69110002 | 86 | 2022-11-28 |
8 | ANAM JAHAN | RIYASAT HUSSAIN | OBC | FEMALE | SCIENCE | B.Sc. | 60 | 68830006 | 99 | 2022-12-16 |
9 | ANITA RANI | OM PRAKASH GUMBER | GEN | FEMALE | ART | M.A. | 63 | NA | NA | 0000-00-00 |
10 | ANJALI BANGA | ANIL BANGA | GEN | FEMALE | COMMERCE | B.Com | 66 | 69120009 | 95 | 2023-01-17 |
11 | ANJALI PANT | MOHAN CHANDRA PANT | GEN | FEMALE | ARTS | B.A. | 60 | 68110042 | 112 | 2022-11-28 |
12 | ANJU JOSHI | RAJENDRA PRASAD JOSHI | GEN | FEMALE | SCIENCE | B.Sc. | 59 | 68630030 | 86 | 2023-01-16 |
13 | ANSHULATA GHANSHYAL | PREM BALLABH GHANSHYAL | EWS | FEMALE | SCIENCE | M.Sc. | 62 | 68430061 | 114 | 2022-12-17 |
14 | ANUBHAV JAIN | SANJEEV JAIN | GEN | MALE | SCIENCE | B.Tech | 75 | 68630045 | 129 | 2022-11-28 |
15 | ASHA AGARI | KHEEM RAM AGARI | SC | FEMALE | ARTS | B.A. | 53 | 68110507 | 62 | 2022-12-17 |
16 | ASHA MEHRA | ARUN KUMAR MEHRA | GEN | FEMALE | ART | M.A. | 64 | NA | NA | 2023-01-15 |
17 | ASHISH KUMAR TIWARI | JAGDISH CHANDRA TIWARI | GEN | MALE | SCIENCE | B.Sc. | 54 | 68330027 | 143 | 2022-11-28 |
18 | BABITA PANDEY | REWADHAR PANDEY | GEN | FEMALE | SCIENCE | B.Sc. | 56 | 68430091 | 118 | 2022-12-16 |
19 | BASANT BALLABH | HARISH CHANDRA BHATT | EWS | MALE | ARTS | B.A. | 60 | 68110095 | 120 | 2022-12-16 |
20 | BEENA KAPKOTI | KEDAR SINGH KAPKOTI | GEN | FEMALE | ARTS | B.Com | 57 | 68110101 | 87 | 2022-12-16 |
21 | BHAGWATI BISHT | GANESH SINGH BISHT | GEN | FEMALE | COMMERCE | B.Com | 57 | 69120016 | 111 | 2022-12-16 |
22 | BHAWANA RANA | DHAN SINGH BORA | GEN | FEMALE | ARTS | B.A. | 52 | 69110025 | 99 | 2023-01-17 |
23 | BHAWESH TIWARI | DEEP CHANDRA TIWARI | GEN | MALE | SCIENCE | B.SC. | 64.93 | 68430119 | 132 | 2022-12-16 |
24 | BHAWNA BAJETHA | RAMESH LAL SAH | GEN | FEMALE | ART | B.A. | 53 | NA | NA | 2023-01-14 |
25 | BHAWNA JOSHI | GIRISH CHANDRA JOSHI | GEN | FEMALE | ART | B.A. | 58.23 | NA | NA | 2023-01-17 |
26 | BHAWNA RANI | DEEPAK KUMAR | GEN | FEMALE | ART | B.A. | 50 | NA | NA | 2023-01-15 |
27 | BHOOMIKA SHRIVASTAV | ASHOK KUMAR SHRIVASTAV | GEN | FEMALE | SCIENCE | B.Sc. | 55 | 69130034 | 91 | 2023-01-16 |
28 | CHANDANI BISHT | BHUWAN SINGH BISHT | GEN | FEMALE | ARTS | M.A. | 68 | 68110466 | 103 | 2023-01-17 |
29 | CHANDRAKALA SAH | NAREDRA LAL SAH | GEN | FEMALE | ARTS | M.A. | 55.88 | 68210031 | 100 | 2023-01-17 |
30 | CHANDRAKALA TAMTA | MOHAN LAL TAMTA | SC | FEMALE | ARTS | B.A. | 50.4 | 68910034 | 72 | 2022-11-28 |
31 | CHITRESH BORA | HARIHAR SINGH BORA | GEN | MALE | ARTS | B.A. | 57 | 68110155 | 108 | 2022-11-28 |
32 | DEEKSHA ARORA | DURSHAN ARORA | GEN | FEMALE | ART | MBA | 61 | NA | NA | 2023-01-15 |
33 | DEEPIKA UPADHYAY | BRIJMOHAN UPDHYAY | GEN | FEMALE | SCIENCE | B.Sc. | 65.75 | NA | NA | 2023-01-15 |
34 | DEEPTI PANT | SURESH CHANDRA PANT | GEN | FEMALE | SCIENCE | BCA | 64 | 68430189 | 84 | 2023-01-16 |
35 | DEEPTI PATHAK | MAHESH CHANDRA PATHAK | GEN | FEMALE | SCIENCE | M.Sc. | 58 | 68930040 | 108 | 2023-01-14 |
36 | DIKSHA JOSHI | MANOJ KUMAR JOSHI | GEN | FEMALE | SCIENCE | B.Sc. | 58 | 68330069 | 135 | 2022-12-16 |
37 | DINKER SINGH | GANESH CHANDRA SINGH | GEN | MALE | SCIENCE | B.Sc. | 62 | 68330074 | 97 | 2023-01-16 |
38 | DIVYA MANDAL | SHANKAR MANDAL | GEN | FEMALE | SCIENCE | B.Sc. | 66 | 69130047 | 104 | 2023-01-14 |
39 | DIVYANSHU BISHT | BIRENDRA SINGH BISHT | GEN | MALE | SCIENCE | B.Sc. | 67 | 68930046 | 148 | 2022-12-16 |
40 | EKTA AGRAWAL | BABU LAL AGRAWAL | GEN | FEMALE | ART | B.B.A. | 70.79 | NA | NA | 2023-01-17 |
41 | GAURAV BHATT | KAILASH CHANDRA BHATT | EWS | MALE | SCIENCE | B.Sc. | 75 | 68930052 | 131 | 2023-01-17 |
42 | GAUTAM SIKRI | KRISHAN LAL SIKRI | GEN | MALE | COMMERCE | B.Com | 64 | 69120028 | 116 | 2023-01-17 |
43 | GAUTAM SINGH BORA | DARPAN SINGH BORA | OBC | MALE | SCIENCE | B.Sc. | 63 | 68930054 | 123 | 2022-11-29 |
44 | GEETA JOSHI | GOPAL DUTT JOSHI | GEN | FEMALE | ARTS | B.A. | 62 | 68110253 | 84 | 2022-11-28 |
45 | GURSHAAN PREET | JAGPREET SINGH | GEN | FEMALE | COMMERCE | B.B.A. | 69 | 69120029 | 86 | 2022-11-28 |
46 | HEMA BORA | SOHAN SINGH | GEN | FEMALE | SCIENCE | B.Sc. | 77 | 68930058 | 157 | 2022-11-28 |
47 | HIMANSHU ARYA | PRATAP RAM | SC | MALE | ARTS | B.Com | 61 | 68110316 | 102 | 2022-11-28 |
48 | HIMANSHU SINGH | RAJ PAL SINGH | GEN | MALE | ART | B.A. | 53.66 | NA | NA | 2022-12-15 |
49 | JAGDISH CHANDRA TIWARI | NANDA BALLABH TIWARI | EWS | MALE | SCIENCE | B.Sc. | 54 | 68430324 | 137 | 2022-12-16 |
50 | JAGDISH RAM | TRILOK RAM | SC | MALE | SCIENCE | B.Sc. | 62 | 68430326 | 109 | 2022-12-16 |
51 | JAYNEESH SUYAL | SURESH CHANDRA SUYAL | GEN | MALE | SCIENCE | B.SC. | 65.6 | 68430334 | 82 | 2023-01-16 |
52 | JYOTI | PATRICK | GEN | FEMALE | ART | M.A. | 60 | NA | NA | 2023-01-15 |
53 | JYOTI ARYA | SAHNTI PRAKASH ARYA | SC | FEMALE | SCIENCE | B.Sc. | 66.74 | 68330128 | 135 | 2022-12-16 |
54 | JYOTI LOHANI | VINOD KUMAR LOHANI | GEN | FEMALE | SCIENCE | B.Sc. | 68 | 68430354 | 123 | 2022-12-16 |
55 | KAMAL KISHOR | RAMESH RAM TAMTA | SC | MALE | SCIENCE | B.Sc. | 59 | 69030068 | 98 | 2022-11-28 |
56 | KAMAL KISHOR PANDEY | PURAN CHANDRA PANDEY | GEN | MALE | SCIENCE | B.Sc. | 53 | 69130073 | 139 | 2022-12-16 |
57 | KAMINI BORA | RAMESH SINGH BORA | GEN | FEMALE | SCIENCE | B.Sc. | 54 | 68430383 | 110 | 2023-01-14 |
58 | KAMLESH KUMAR | AMAR RAM ARYA | SC | MALE | SCIENCE | B.Sc. | 49.68 | 68430387 | 117 | 2022-11-28 |
59 | KANCHAN | ANAND PAL SINGH | SC | FEMALE | ARTS | B.A. | 56 | 68510169 | 126 | 0000-00-00 |
60 | KAVITA KANDPAL | MOHAN CHANDRA KANDPAL | GEN | FEMALE | SCIENCE | B.Sc. | 60 | 68430413 | 135 | 2022-11-28 |
61 | KAVITA RANA | BHEEM SINGH RANA | GEN | FEMALE | SCIENCE | M.A. | 61 | 69130083 | 122 | 2022-12-16 |
62 | KUNWAR RAJ | GOPAL RAM ARYA | SC | MALE | ARTS | M.A. | 60 | 68110511 | 85 | 2023-01-15 |
63 | LAKSHITA ARYA | DEV RAM | SC | FEMALE | ARTS | B.A. | 50 | 68110512 | 96 | 2023-01-17 |
64 | LAXIKA DANGI | CHANDRA SINGH DANGI | GEN | FEMALE | SCIENCE | B.Sc. | 62 | 68430498 | 121 | 2023-01-13 |
65 | MAHAK GAUTAM | GANPAT SINGH GAUTAM | SC | FEMALE | COMMERCE | B.Com | 77 | 69120051 | 121 | 2023-01-13 |
66 | MANEESHA JANGPANGI | GOKARAN SINGH JANGPANGI | ST | FEMALE | SCIENCE | B.Sc. | 52 | 68430519 | 91 | 2022-11-28 |
67 | MEENA | GOVINDRA PRASAD | SC | FEMALE | SCIENCE | B.Sc. | 53 | 68430553 | 90 | 2023-01-15 |
68 | MEENU JOSHI | TARA DATT JOSHI | GEN | FEMALE | SCIENCE | B.SC. | 63.43 | 68330209 | 115 | 2023-01-13 |
69 | MOHIT | BASANT BALLABH | EWS | MALE | SCIENCE | B.Sc. | 62.50 | 68430574 | 151 | 2022-12-16 |
70 | MONIKA | KHUSHAL SINGH MEHTA | GEN | FEMALE | ART | B.A. | 58 | NA | NA | 2023-01-15 |
71 | MONIKA | JAY SINGH | SC | FEMALE | ARTS | B.A. | 50.70 | 69120056 | 90 | 2022-12-17 |
72 | MONIKA SETHI | RAMESH SETHI | GEN | FEMALE | COMMERCE | B.Com | 61 | NA | NA | 2023-01-15 |
73 | MONIKA SINGH | TEJPAL SINGH | SC | FAMALE | SCIENCE | B.Sc. | 66.66 | 69130127 | 89 | 2022-11-28 |
74 | MUKESH KUMAR SHARMA | PREM BALLABH SHARMA | GEN | MALE | SCIENCE | B.Sc. | 59.85 | 69030111 | 137 | 2022-11-29 |
75 | NEELAM NAINWAL | MOHAN SINGH NAINWAL | GEN | FEMALE | ARTS | B.A. | 56 | 69110150 | 134 | 2023-01-17 |
76 | NEHA | CHANDAN SINGH | GEN | FEMALE | ARTS | B.A. | 50 | 69110156 | 92 | 2023-01-17 |
77 | NEHA GAUTAM | GANPAT SINGH GAUTAM | SC | FEMALE | SCIENCE | B.Sc. | 55 | 69130138 | 114 | 2023-01-15 |
78 | NEHA HALDAR | GOPAL HALDAR | GEN | FEMALE | SCIENCE | B.SC. | 63 | |||
79 | NEHA KANDPAL | BHUWAN CHANDRA KANDPAL | GEN | FEMALE | SCIENCE | B.Sc. | 53 | 68430626 | 94 | 2023-01-16 |
80 | NIDHI BISHT | LALIT MOHAN SINGH BISHT | GEN | FEMALE | SCIENCE | B.Tech | 75.33 | 68930121 | 122 | 2022-11-28 |
81 | NIDHI PANT | JAGDISH CHANDRA | EWS | FEMALE | ARTS | B.A. | 60 | 68110665 | 93 | 2022-12-16 |
82 | NIKITA PANDEY | KAMLESH KUMAR PANDEY | EWS | FEMALE | SCIENCE | B.Sc. | 69.33 | 68430645 | 130 | 2022-12-17 |
83 | NITEESH RIKHARI | MC RIKHARI | GEN | MALE | SCIENCE | B.Sc. | 72 | 68330256 | 142 | 2022-12-16 |
84 | PAWAN BOHARA | GANESH SINGH BOHRA | GEN | MALE | ARTS | B.A. | 57 | 68910139 | 109 | 2022-12-17 |
85 | PERVINDER KAUR | GURDEV SINGH | GEN | FEAMALE | ARTS | B.Com | 52 | 69110168 | 111 | 2023-01-17 |
86 | POOJA ARYA | DEEPAK KUMAR | SC | FEMALE | ARTS | B.A. | 57 | 68210149 | 98 | 2023-12-15 |
87 | POOJA ARYA | HEERA LAL | SC | FEMALE | ARTS | B.A. | 50 | 69110171 | 70 | 2022-12-17 |
88 | POOJA DUBEY | RAGHUBESHWAR DUBEY | GEN | FEMALE | SCIENCE | B,TECH | 63 | 69130156 | 95 | 2023-01-16 |
89 | POOJA GUSAIN | TARA SINGH GUSAIN | GEN | FEMALE | SCIENCE | B.SC. | 59 | 68430696 | 98 | 2023-01-14 |
90 | POOJA MALWAL | HARAK SINGH MALWAL | GEN | FEMALE | ART | BA | 57 | NA | NA | 2023-01-17 |
91 | POOJA MATHPAL | KHYALI RAM MATHPAL | EWS | FEMALE | SCIENCE | B.SC. | 71.77 | 68430702 | 153 | 2022-12-17 |
92 | POOJA RANA | SUNDER SINGH RANA | GEN | FEMALE | SCIENCE | B.SC. | 61 | 68930137 | 110 | 2023-01-14 |
93 | PRABHA SHARMA | SANTOSH KUMAR SHARMA | OBC | FEMALE | ARTS | B.A | 56.73 | 68710178 | 95 | 2022-11-28 |
94 | PRAFULLA SINGH GYALA | KISHAN SINGH GYALA | GEN | MALE | ART | B,TECH | 65 | NA | NA | 2023-01-15 |
95 | PREETI | RAMESH PRASAD | OBC | FEMALE | ARTS | BA | 55.6 | 69110184 | 126 | 2022-11-28 |
96 | PRERNA KANDPAL | KAILASH CHANDRA KANDPAL | GEN | FEMALE | SCIENCE | B.SC. | 63 | 69130169 | 111 | 2023-01-14 |
97 | PRIYANKA CHHIMWAL | BHUWAN CHANDRA CHHIMWAL | GEN | FEMALE | ART | B.SC. | 55 | NA | NA | 2023-01-15 |
98 | PRIYANKA UPADHYAY | POORAN CHANDRA UPADHAY | EWS | FEMALE | SCIENCE | MA | 57 | 68430768 | 93 | 2023-01-17 |
99 | PUSHKAR SINGH KAIRA | BISHAN SINGH KAIRA | GEN | MALE | SCIENCE | B.SC. | 73 | 68430775 | 146 | 2022-11-28 |
100 | RAJNI BHUSRI | SURENDRA BHUSRI | GEN | FEMALE | COMMERCE | B.B.A. | 61 | 69120077 | 82 | 2023-01-17 |
101 | RAKSHIT PANDEY | PRADEEP PANDEY | GEN | MALE | SCIENCE | B.Sc. | 61 | 69130187 | 173 | 2022-12-16 |
102 | RASHAMI NAGARKOTI | SHANKAR SINGH NAGARKOTI | GEN | FEMALE | SCIENCE | B.SC. | 58.55 | 68930146 | 98 | 2023-01-14 |
103 | RAVI SHANKAR | SURESH CHANDRA | SC | MALE | ARTS | B.A. | 54 | 68110845 | 60 | 2022-11-28 |
104 | RENU UPRETI | PRAKASH CHANDRA UPRETI | GEN | FEMALE | ARTS | B.A. | 52.7 | 68110867 | 95 | 2022-11-28 |
105 | RINKEY ARYA | BISHAN RAM | SC | FEMALE | SCIENCE | B.SC. | 52.59 | 68430840 | 134 | 2023-01-15 |
106 | RITIKA SHARMA | REKHA SHARMA | GEN | FEMLAE | ARTS | B.Com | 61 | 68520063 | 98 | 2023-01-17 |
107 | RUCHI NAILWAL | BHARAT CHANDRA NAILWAL | GEN | FEMALE | SCIENCE | M.Sc. | 63 | 68430858 | 136 | 2022-12-16 |
108 | RUPINDER KAUR | BALVINDER SINGH | GEN | FEMALE | COMMERCE | B.Com | 63.8 | NA | NA | 2023-01-15 |
109 | SABIHA PARVEEN | IJAZ AHAMAD | OBC | FEMALE | ARTS | B.A. | 56.6 | 68110952 | 141 | 2022-12-16 |
110 | SANDAYA KUMARI | SUDHI RAM | SC | FEMALE | ARTS | M.A. | 51 | 69110233 | 73 | 2022-11-28 |
111 | SANDEEP KUMAR | DIWANI RAM | SC | MALE | SCIENCE | B.Sc. | 49.33 | 68430873 | 95 | 2022-12-16 |
112 | SANDEEP KUMAR SINGH | DHRAM NATH SINGH | OBC | MALE | SCIENCE | B.Sc. | 66 | 69130213 | 130 | 2022-11-28 |
113 | SANJAY SINGH BHAKUNI | BHIM SINGH BHAKUNI | GEN | MALE | SCIENCE | B.Sc. | 63 | 68430883 | 147 | 2022-12-17 |
114 | SAUMYA JOSHI | MOHAN CHANDRA JOSHI | GEN | FEMALE | SCIENCE | B.Sc. | 57 | 68430895 | 157 | 2022-11-28 |
115 | SEEMA PANDEY | CHANDRA SHEKHAR PANDEY | GEN | FEMALE | ARTS | B.A. | 63 | 68210202 | 109 | 2023-01-17 |
116 | SEJAL NAVRANG | SATISH NAVRANG | GEN | FEMALE | COMMERCE | B.Com | 67 | 69120091 | 123 | 2023-01-17 |
117 | SHAHNAJ HUSAIN | RAFEEK HUSSAIN | OBC | FEMALE | ARTS | M.A. | 52 | 69110246 | 75 | 2022-11-28 |
118 | SHEKHAR CHANDRA JOSHI | BUDDHI BALLABH JOSHI | GEN | MALE | ARTS | B.A. | 56 | 69010217 | 143 | 2023-01-17 |
119 | SHEKHARNATH | KRISHNA NATH | OBC | MALE | ARTS | B.A. | 53 | 68110952 | 141 | 2022-12-16 |
120 | SHILPA | KANHIYA LAL | OBC | FEMALE | COMMERCE | B.Com | 49.16 | NA | NA | 2023-01-15 |
121 | SHILPI | ANAND PAL SINGH | SC | FEMALE | SCIENCE | B.Sc. | 52 | 68630325 | 107 | 2023-01-17 |
122 | SHIV NARAYAN ARORA | SANTOSH KUMAR | EWS | MALE | SCIENCE | B.SC. | 62.5 | 68830087 | 105 | 2023-01-17 |
123 | SHIVANI GANGWAR | CHHATRAPAL GANGWAR | GEN | FEMALE | SCIENCE | B.SC. | 61.3 | 68830090 | 109 | 2023-01-14 |
124 | SHIVANI RASTOGI | MAHESH RASTOGI | OBC | FEMALE | ARTS | B.A. | 48 | 69110253 | 79 | 2022-11-28 |
125 | SHIVANSH TIWARI | JAGDISH CHANDRA TIWARI | GEN | MALE | SCIENCE | B.Sc. | 50.78 | 68930172 | 143 | 2022-11-28 |
126 | SHOAB USMANI | AQEEL AHMAD | OBC | MALE | ARTS | B.A. | 51.66 | 69110254 | 68 | 2022-11-28 |
127 | SHOBHA | RAJPAL SINGH | SC | FEMALE | ARTS | B.A. | 48 | 69110255 | 78 | 2023-01-17 |
128 | SHOBHA SHARMA | SANTOSH KUMAR SHARMA | OBC | FEMALE | ARTS | MA | 50.67 | 69110256 | 83 | 2022-11-29 |
129 | SHREYA KHERA | ASHOK KHERA | GEN | FEMALE | COMMERCE | B.Com | 69 | 69120095 | 143 | 2023-01-17 |
130 | SHRUTI SHARMA | SATYA NARAYAN SHARMA | EWS | FEMALE | ARTS | B.A. | 65 | 69110257 | 149 | 2022-12-17 |
131 | SHWETA BORA | SHYAM SUNDER BORA | EWS | FEMALE | SCIENCE | B.Sc. | 65.8 | 68930175 | 120 | 2022-12-16 |
132 | SONAM ARYA | HARISH CHANDRA | SC | FEMALE | SCIENCE | B.Sc. | 67 | 68430960 | 133 | 2023-01-15 |
133 | SONIYA BAJETHA | KISHOR SINGH | EWS | FEMALE | SCIENCE | B.Sc. | 70 | NA | NA | 2023-01-14 |
134 | SONY | MOHAN LAL TAMTA | SC | FEMALE | ARTS | B.A. | 48.13 | 68910194 | 64 | 2022-12-16 |
135 | SUBI CHAUDHARY | KRAPAL SINGH | GEN | FEMALE | ARTS | B.A. | 48.53 | 69110268 | 96 | 2023-01-17 |
136 | SUMIT KUMAR TAMTA | RAJENDRA PRASAD TAMTA | SC | MALE | ARTS | B.A. | 51.8 | 68210219 | 91 | 2023-01-17 |
137 | SYED SHAHZEB JAFRI | SYED AHMAD JAFRI | GEN | MALE | ARTS | B.A. | 61.97 | 68810105 | 128 | 2022-11-28 |
138 | TANUJA SHAH | RAMESH CHANDRA SHAH | GEN | MALE | SCIENCE | B.SC. | 71 | 68330374 | 114 | 2022-12-17 |
139 | TANUJA SINGH KOTIYAL | DEEWAN SINGH KOTIYAL | GEN | FEMAIL | ARTS | B.A. | 51 | 69110279 | 133 | 2023-01-17 |
140 | TEJASVINI TANDAN | RAVI TANDON | GEN | FEMALE | ART | M.A. | 74 | NA | NA | 2022-12-17 |
141 | TEJESHWARI NEGI | PRAMOD SINGH | GEN | FEMALE | ARTS | B.A. | 50 | 69110281 | 123 | 2022-12-16 |
142 | UNNATI UPADHYAYA | UPAHAR UPADHYAYA | GEN | FEMALE | COMMERCE | B.Com | 72.8 | 68220212 | 127 | 2022-12-17 |
143 | USHA DEVI THUWAL | TARA DUTT THUWAL | GEN | FEMALE | ARTS | B.A. | 51 | 68111058 | 116 | 2023-01-17 |
144 | VAISHALI | RAJENDRA PRASAD | SC | FEMALE | ARTS | M.A. | 54 | 69110284 | 61 | 2023-01-17 |
145 | VANDANA | RAJENDRA SINGH | GEN | FEMALE | SCIENCE | B.Sc. | 58 | 68431019 | 109 | 2023-01-14 |
146 | VANDANA PANDEY | NARESH CHANDRA PANDEY | GEN | FEMALE | SCIENCE | B.Sc. | 67.76 | 68330384 | 122 | 2022-12-16 |
147 | VASUDHA ARORA | KISHAN LAL | GEN | FEMALE | COMMERCE | M.Com. | 61 | 69120109 | 106 | 2022-12-17 |
148 | VIMLA RAWAT | SURENDRA SINGH RAWAT | GEN | FEMALE | SCIENCE | MA | 57 | 68431033 | 88 | 2023-01-16 |
149 | VISHAL TAMTA | NAVEEN CHANDRA TAM,TA | SC | MALE | SCIENCE | B.Sc. | 53.09 | 69030205 | 96 | 2022-11-28 |
150 | YAMINI JOSHI | GOKULANAND JOSHI | GEN | FEMALE | SCIENCE | B.Sc. | 68 | 68431049 | 117 | 2022-12-16 |
151 | YAMINI JOSHI | RAJENDRA PRASAD JOSHI | GEN | FEMALE | SCIENCE | B.SC. | 56 | 68630384 | 89 | 2023-01-16 |
152 | GARIMA | PREM RAM | SC | FEMALE | SCIENCE | B.Sc. | 72.57 | 85130200 | 83 | 2024-01-17 |
153 | ISHA RANI | VILAYATI LAL | GEN | FEMALE | ARTS | MA | 54.44 | 69110053 | 90 | 2023-01-17 |
154 | PUNITA JOSHI | NAVEEN CHANDRA JOSHI | GENERAL | FEMALE | SCIENCE | B.Sc. | 62.67 | 69130179 | 86 | 2023-01-16 |
B.ED. SESSION 2023-25 ADMISSION
S.NO. | NAME OF STUDENT'S | FATHER'S NAME | CATEGORY | GENDER | GROUP | ELIGIBILITY QUALIFICATION | PERCENTAGE MARKS | ENTRANCE ROLL NO | MARKS | DATE OF ADMISSION |
---|---|---|---|---|---|---|---|---|---|---|
1 | SARITA PATELIYA | H.S.PATELIYA | GEN | FEMALE | NA | B.SC. | 62 | 86230220 | 95 | 2023-12-12 |
2 | KALPANA PATWAL | CHATUR SINGH PATWAL | GEN | FEMALE | ARTS | B.A | 60.35 | 85210510 | 91 | 2023-12-12 |
3 | HEMA BISHT | JEEWAN SINGH BISHT | EWS | FEMALE | ARTS | B.A | 70 | 86210093 | 104 | 2023-12-13 |
4 | NEHA PATHAK | DEEPAK CHANDRA PATHAK | EWS | FEMALE | SCIENCE | M.SC. | 66 | 85130201 | 81 | 2023-12-14 |
5 | DHEERAJ KUMAR | SUMAN CHANDRA ARYA | SC | MALE | SCIENCE | B.SC. | 56.54 | 85930008 | 80 | 2023-12-13 |
6 | NIKHIL SINGH BISHT | NARENDRA SINGH BISHT | EWS | MALE | SCIENCE | B.SC. | 58.41 | 85930022 | 91 | 2023-12-13 |
7 | RAVINDRA SINGH NEGI | ARJUN SINGH NEGI | GEN | MALE | SCIENCE | B.SC. | 64 | 85130066 | 111 | 2023-12-13 |
8 | CHANDRA | RAMESH CHNADRA CHANDOLA | GEN | FEMALE | ARTS | B.A | 59.6 | 85210571 | 90 | 2023-12-13 |
9 | MEGHA BISHT | NARROTAM BISHT | GEN | FEMALE | SCIENCE | B.SC. | 74 | 86230150 | 116 | 2023-12-14 |
10 | NISHA RAWAT | VIKRAM SINGH RAWAT | GEN | FEMALE | SCIENCE | B.SC. | 71.54 | 85130244 | 106 | 2023-12-14 |
11 | BABITA BHAURYAL | DEVENDRA SINGH BHAURYAL | GEN | FEMALE | SCIENCE | B.SC. | 69 | 85430297 | 100 | 2023-12-11 |
12 | PANKAJ SINGH | HIMMAT SINGH | EWS | MALE | SCIENCE | B.SC. | 70 | 85130054 | 137 | 2023-12-13 |
13 | SAUMYA JOSHI | VINOD JOSHI | GEN | FEMALE | ARTS | B.A. | 66.50 | 85110419 | 105 | 2023-12-15 |
14 | ANJALI | GYAN PRAKASH | SC | FEMALE | ARTS | B.A | 58.4 | 85910045 | 70 | 2023-12-15 |
15 | REENA JANGPANGI | MADAN SINGH JANGPANGI | ST | FEMALE | COMMERCE | M.COM. | 52.44 | 85120022 | 64 | 2023-12-15 |
16 | NEHA UPADHYAY | DINESH CHANDRA UPADHYAY | GEN | FEMALE | SCIENCE | B.SC. | 81.88 | 85430704 | 124 | 2023-12-15 |
17 | KALPANA GAILAKOTI | BHAWAN SINGH GAILAKOTI | GEN | FEMALE | SCIENCE | B.SC. | 57.85 | 85130172 | 121 | 2023-12-15 |
18 | MANJUL JOSHI | KAILASH CHANDRA JOSHI | EWS | MALE | SCIENCE | B.SC. | 65 | 85130041 | 104 | 2023-12-15 |
19 | KOMAL CHAUSHALI | NANDA BALLABH | GEN | FEMALE | COMMERCE | B.COM | 57 | 86220048 | 84 | 2023-12-15 |
20 | SUNITA DEVKA | MOAHAN SINGH DEVKA | GEN | FEMALE | ARTS | B.A | 50.8 | 85211025 | 82 | 2023-12-16 |
21 | VIPUL KARKI | DHAN SINGH KARKI | GEN | MALE | SCIENCE | B.SC. | 57.26 | 23412942 | 132 | 2023-12-15 |
22 | JAYA PANERU | RAJESH CHANDRA PANERU | GEN | FEMALE | SCIENCE | B.SC. | 59.46 | 85430469 | 98 | 2023-12-15 |
23 | ROSHNI BHATT | CHANDRA SHEKHAR BHATT | EWS | FEMALE | ARTS | MA | 52.11 | 86210247 | 98 | 2023-12-15 |
24 | BHAGWATI PANDEY | VISHNU DATT PANDEY | GEN | FEMALE | ARTS | B.A | 53.26 | 85110127 | 81 | 2023-12-15 |
25 | URMILA | LAXMAN SINGH | GEN | FEMALE | COMMERCE | B.COM | 72.25 | 85120027 | 93 | 2023-12-15 |
26 | BRIJENDRA DIWAKAR | PREM RAM ARYA | SC | M | ARTS | MA | 64 | 85910006 | 73 | 2023-12-15 |
27 | DEEPAK TIWARI | REWADHAR TEWARI | GEN | MALE | SCIENCE | M.Sc. | 63 | 85130016 | 109 | 2023-12-15 |
28 | TANUJ SINGH SHAHI | POORAN SINGH SHAHI | GEN | MALE | SCIENCE | B.SC | 51 | 85130090 | 104 | 2023-12-15 |
29 | SURAJ BAHUGUNA | DEVI DUTT BAHUGUNA | EWS | MALE | SCIENCE | B.SC | 69.44 | 23413145 | 133 | 2023-12-15 |
30 | KHUSHBOO MUNJAL | SURESH KUMAR MUNJAL | GEN | FEMALE | SCIENCE | B.SC | 74.19 | 86230128 | 96 | 2023-12-15 |
31 | KULVINDER KAUR | MANJEET SINGH | GEN | FEMALE | ARTS | B.COM | 56 | 86220050 | 88 | 2023-12-15 |
32 | KM RAJNI SHARMA | BHAGWAN DAS SHARMA | OBC | FEMALE | ARTS | B.A. | 54.6 | 86210145 | 81 | 2023-12-13 |
