Current Session Students


S.NO. NAME OF STUDENT'S FATHER'S NAME CATEGORY GENDER COURSE COURSE YEAR GROUP PERCENTAGE MARKS ENTRANCE ROLL NO MARKS DATE OF ADMISSION
1 SARITA PATELIYA H.S.PATELIYA GEN FEMALE B.Ed. 2023-25 NA 62 86230220 95 2023-12-12
2 KALPANA PATWAL CHATUR SINGH PATWAL GEN FEMALE B.Ed. 2023-25 ARTS 60.35 85210510 91 2023-12-12
3 HEMA BISHT JEEWAN SINGH BISHT EWS FEMALE B.Ed. 2023-25 ARTS 70 86210093 104 2023-12-13
4 NEHA PATHAK DEEPAK CHANDRA PATHAK EWS FEMALE B.Ed. 2023-25 SCIENCE 66 85130201 81 2023-12-14
5 DHEERAJ KUMAR SUMAN CHANDRA ARYA SC MALE B.Ed. 2023-25 SCIENCE 56.54 85930008 80 2023-12-13
6 NIKHIL SINGH BISHT NARENDRA SINGH BISHT EWS MALE B.Ed. 2023-25 SCIENCE 58.41 85930022 91 2023-12-13
7 RAVINDRA SINGH NEGI ARJUN SINGH NEGI GEN MALE B.Ed. 2023-25 SCIENCE 64 85130066 111 2023-12-13
8 CHANDRA RAMESH CHNADRA CHANDOLA GEN FEMALE B.Ed. 2023-25 ARTS 59.6 85210571 90 2023-12-13
9 MEGHA BISHT NARROTAM BISHT GEN FEMALE B.Ed. 2023-25 SCIENCE 74 86230150 116 2023-12-14
10 NISHA RAWAT VIKRAM SINGH RAWAT GEN FEMALE B.Ed. 2023-25 SCIENCE 71.54 85130244 106 2023-12-14
11 BABITA BHAURYAL DEVENDRA SINGH BHAURYAL GEN FEMALE B.Ed. 2023-25 SCIENCE 69 85430297 100 2023-12-11
12 PANKAJ SINGH HIMMAT SINGH EWS MALE B.Ed. 2023-25 SCIENCE 70 85130054 137 2023-12-13
13 SAUMYA JOSHI VINOD JOSHI GEN FEMALE B.Ed. 2023-25 ARTS 66.50 85110419 105 2023-12-15
14 ANJALI GYAN PRAKASH SC FEMALE B.Ed. 2023-25 ARTS 58.4 85910045 70 2023-12-15
15 REENA JANGPANGI MADAN SINGH JANGPANGI ST FEMALE B.Ed. 2023-25 COMMERCE 52.44 85120022 64 2023-12-15
16 NEHA UPADHYAY DINESH CHANDRA UPADHYAY GEN FEMALE B.Ed. 2023-25 SCIENCE 81.88 85430704 124 2023-12-15
17 KALPANA GAILAKOTI BHAWAN SINGH GAILAKOTI GEN FEMALE B.Ed. 2023-25 SCIENCE 57.85 85130172 121 2023-12-15
18 MANJUL JOSHI KAILASH CHANDRA JOSHI EWS MALE B.Ed. 2023-25 SCIENCE 65 85130041 104 2023-12-15
19 KOMAL CHAUSHALI NANDA BALLABH GEN FEMALE B.Ed. 2023-25 COMMERCE 57 86220048 84 2023-12-15
20 SUNITA DEVKA MOAHAN SINGH DEVKA GEN FEMALE B.Ed. 2023-25 ARTS 50.8 85211025 82 2023-12-16
21 VIPUL KARKI DHAN SINGH KARKI GEN MALE B.Ed. 2023-25 SCIENCE 57.26 23412942 132 2023-12-15
22 JAYA PANERU RAJESH CHANDRA PANERU GEN FEMALE B.Ed. 2023-25 SCIENCE 59.46 85430469 98 2023-12-15
23 ROSHNI BHATT CHANDRA SHEKHAR BHATT EWS FEMALE B.Ed. 2023-25 ARTS 52.11 86210247 98 2023-12-15
24 BHAGWATI PANDEY VISHNU DATT PANDEY GEN FEMALE B.Ed. 2023-25 ARTS 53.26 85110127 81 2023-12-15
25 URMILA LAXMAN SINGH GEN FEMALE B.Ed. 2023-25 COMMERCE 72.25 85120027 93 2023-12-15
26 BRIJENDRA DIWAKAR PREM RAM ARYA SC M B.Ed. 2023-25 ARTS 64 85910006 73 2023-12-15
27 DEEPAK TIWARI REWADHAR TEWARI GEN MALE B.Ed. 2023-25 SCIENCE 63 85130016 109 2023-12-15
28 TANUJ SINGH SHAHI POORAN SINGH SHAHI GEN MALE B.Ed. 2023-25 SCIENCE 51 85130090 104 2023-12-15
29 SURAJ BAHUGUNA DEVI DUTT BAHUGUNA EWS MALE B.Ed. 2023-25 SCIENCE 69.44 23413145 133 2023-12-15
30 KHUSHBOO MUNJAL SURESH KUMAR MUNJAL GEN FEMALE B.Ed. 2023-25 SCIENCE 74.19 86230128 96 2023-12-15
31 KULVINDER KAUR MANJEET SINGH GEN FEMALE B.Ed. 2023-25 ARTS 56 86220050 88 2023-12-15
32 KM RAJNI SHARMA BHAGWAN DAS SHARMA OBC FEMALE B.Ed. 2023-25 ARTS 54.6 86210145 81 2023-12-13
33 KARNIK MEGHANA ASHOK ASHOK RAM CHANDRA KARNIK GEN FEMALE B.Ed. 2023-25 ARTS 68.96 86210111 119 2023-12-13
34 SANDHIYA SURESH BAITHA GEN FEMALE B.Ed. 2023-25 SCIENCE 51.16 86230214 104 2023-12-12
35 KM SHIKHA GANGWAR Mr. NATTHU LAL GANGWAR OBC FEMALE B.Ed. 2023-25 ARTS 60.68 86210149 76 2023-12-12
36 RAVINDRA SINGH NAGARKOTI INDRA SINGH NAGARKOTI GEN MALE B.Ed. 2023-25 SCIENCE 61 86130065 117 2023-12-12
37 KM DEEPA BHUVENESHWAR SC FEMALE B.Ed. 2023-25 ARTS 59.5 86220044 80 2023-12-12
38 MUDITA JOSHI MOHAN CHANDRA JOSHI GEN FEMALE B.Ed. 2023-25 SCIENCE 65 85130228 138 2023-12-11
39 TIRATH SINGH TRILOK SINGH GEN MALE B.Ed. 2023-25 ARTS 65.57 86230062 99 2023-12-10
40 SHIKHA GAUR SANJEEV GAUR GEN FEMALE B.Ed. 2023-25 ARTS 57.05 85320179 80 2023-12-10
41 MANEESHA POORAN SINGH GEN FEMALE B.Ed. 2023-25 ARTS 68.76 85210655 108 2023-12-09
42 MAHIMA BISHT BHAGWAN SINGH BISHT GEN FEMALE B.Ed. 2023-25 ARTS 64.2 85110293 86 2024-01-17
43 PARTIKSHA ADHIKARI PAN SINGH ADHIKARI GEN FEMALE B.Ed. 2023-25 ARTS 58.03 85330110 113 2024-01-16
44 NEHA RANI RAM SINGH SC FEMALE B.Ed. 2023-25 ARTS 52.8 85210743 106 2024-01-21
45 MINAXI LAL CHANDRA SC FEMALE B.Ed. 2023-25 ARTS 65.73 85110323 82 2024-01-18
46 MEENKSHI BISHT MOHAN SINGH BISHT EWS FEMALE B.Ed. 2023-25 SCIENCE 72.69 85930085 133 2024-01-20
47 MAMTA SANWAL POORAN CHANDRA SEMWAL GEN FEMALE B.Ed. 2023-25 SCIENCE 63.69 85130214 108 2024-01-20
48 ROHIT BORA BAHADUR SINGH BORA GEN MALE B.Ed. 2023-25 SCIENCE 63 85130069 112 2024-01-22
49 REENA POORAN SINGH SCIENCE FEMALE B.Ed. 2023-25 B.SC 57.17 86230193 90 2024-01-20
50 RITESH KUMAR HARSISH PRASAD SC MALE B.Ed. 2023-25 ARTS 58.53 85110059 91 2024-01-18
51 SANGEETA GOSWAMI GANESH GIRI OBC FEMALE B.Ed. 2023-25 SCIENCE 66.74 85430874 86 2024-01-18
52 SACHIN CHANDRA ARJUN PRASAD SC MALE B.Ed. 2023-25 ARTS 50 85210115 96 2024-01-22
53 SAURABH KUMAR GANGA RAM SC MALE B.Ed. 2023-25 ARTS 53.4 86210037 108 2024-01-20
54 SANGEETA NEGI PUSHKAR SINGH EWS FEMALE B.Ed. 2023-25 COMMERCE 56.05 85120023 89 2022-01-19
55 SHANKAR DATT JOSHI JAGDISH CHANDRA JOSHI GEN MALE B.Ed. 2023-25 SCIENCE 64.9 85130083 102 2024-01-19
56 VIMAL KUMAR PATHAK SHAILESH KUMAR PATHAK EWS MALE B.Ed. 2023-25 ARTS 58.7 86220003 94 2024-01-22
57 VAIBHAV CHHABRA DEVENDRA SINGH CHHABRA GEN MALE B.Ed. 2023-25 COMM 52.44 85120008 102 2024-01-20
58 VIKRAM SINGH NEGI VIJAY SINGH NEGI GEN MALE B.Ed. 2023-25 ARTS 66.2 86210043 104 2024-01-18
59 KAUSHALYA KARAN SINGH ST FEMALE B.Ed. 2023-25 ARTS 58.5 86210112 105 2024-01-19
60 ANIL SINGH SALAL LAL SINGH SALAL EWS MALE B.Ed. 2023-25 SCIENCE 61.05 85130004 114 2024-01-18
61 ADITYA PANDEY NAVIN CHANDRA PANDEY GEN MALE B.Ed. 2023-25 SCIENCE 56.20 86030002 109 2024-01-17
62 ANAMIKA KAUR VIRENDRA SINGH OBC FEMALE B.Ed. 2023-25 ARTS 862520018 102 2024-01-18
63 ABHISHEK KUMAR MAHENDRA LAL SC MALE B.Ed. 2023-25 SCIENCE 68 85930004 105 2024-01-19
64 ARTI PANDEY NARAYAN DUTT PANDEY GEN FEMALE B.Ed. 2023-25 SCIENCE 62.15 85430287 96 2024-01-19
65 ANKUSH RASTOGI PAWAN PRAKASH OBC MALE B.Ed. 2023-25 SCIENCE 52.75 86230010 98 2024-01-19
66 ANITA YADAV SANTOSH KUMAR YADAV OBC FEMALE B.Ed. 2023-25 SCIENCE 67.74 86230076 96 2024-01-19
67 ANJU YADAV SANTOSH KUMAR YADAV OBC FEMALE B.Ed. 2023-25 SCIENCE 71.11 86230081 83 2024-01-19
68 ANAND SINGH AMAR SINGH GEN MALE B.Ed. 2023-25 ARTS 59.32 86220001 104 2024-01-18
69 ATA MANTASHA SHAHID RAZA OBC FEMALE B.Ed. 2023-25 ARTS 58 86220028 68 2024-01-18
70 POULOMI SAHA MARAN SAHA GEN FEMALE B.Ed. 2023-25 ARTS 59.73 86210211 81 2024-01-17
71 ANKIT YADAV RAMPYARE YADAV OBC MALE B.Ed. 2023-25 SCIENCE 50.35 86230009 75 2024-01-16
72 BABLOO KUMAR VIJAY PAL OBC MALE B.Ed. 2023-25 SCIENCE 78.07 86230014 78 2024-01-21
73 SHIVANI KHARIE DALIP SINGH KHARIE GEN FEMALE B.Ed. 2023-25 SCIENCE 80 85430915 102 2024-01-20
74 SONALI ARYA RAVINDRA PRASAD SC FEMALE B.Ed. 2023-25 SCIENCE 58 85130310 92 2024-01-18
75 HIMANI BAJETHA SHYAM SINGH GEN FEMALE B.Ed. 2023-25 SCIENCE 59.63 86030129 109 2024-01-20
76 INDRAWATI DEENANATH MAURYA OBC FEMALE B.Ed. 2023-25 ARTS 53.2 85710127 57 2024-01-21
77 GAURAV RAWAT RAJENDRA SINGH RAWAT EWS MALE B.Ed. 2023-25 SCIENCE 61 85130021 107 2024-01-21
78 HIMANSHU JOSHI SHANKAR DATT JOSHI GEN MALE B.Ed. 2023-25 SCIENCE 63.55 85130024 141 2024-01-19
79 MEGHA JOSHI MUNNAA JOSHI EWS FEMALE B.Ed. 2023-25 ARTS 69 85110432 110 2024-01-18
80 MANISHA YADAV RAJENDRA SINGH YADAV OBC FEMALE B.Ed. 2023-25 ARTS 55.6 86210163 69 2024-01-18
81 JIGYASA PANT NANDA BALLABH PANT OBC FEMALE B.Ed. 2023-25 SCIENCE 56.10 85430471 117 2024-01-18
82 JYOTI HUDIA SATPAL HUDIA GEN FEMALE B.Ed. 2023-25 COMMERCE 55 86220038 114 2024-01-17
83 JYOTI PANDEY PUSHKARNAND PANDEY GEN FEMALE B.Ed. 2023-25 ARTS 64 85210497 84 2024-01-18
84 KARAN MEHTA GOVIND SINGH MEHTA GOVIND SINGH MEHTA MALE B.Ed. 2023-25 SCIENCE 64 85930014 132 2024-01-08
85 KESHAV BHARTI KAVAL KISHAN BHARTI SC MALE B.Ed. 2023-25 SCIENCE 47 86230027 81 2024-01-17
86 KHUSHBOO AZAD PRADEEP KUMAR AZAD GEN FEMALE B.Ed. 2023-25 COMMERCE 60.96 86220043 82 2024-01-19
87 MANORAMA JOSHI JAGDISH CHNADRA JOSHI GEN FEMALE B.Ed. 2023-25 ARTS 51 85110255 84 2024-01-18
88 KANCHAN JOSHI NAVEEN CHANDRA JOSHI GEN FEMALE B.Ed. 2023-25 ARTS 56 85210526 95 2024-01-17
89 KAVITA KHANI CHANDAN SINGH KHANI EWS FEMALE B.Ed. 2023-25 SCIENCE 60 85130180 93 2024-01-17
90 PRIYANKA BISHAN RAM SC FEMALE B.Ed. 2023-25 ARTS 65.72 85110275 56 2024-01-18
91 MARCEL KUMAI SEBASTAN KUMAI GEN MALE B.Ed. 2023-25 ARTS 69.36 86210021 128 2024-01-16
92 NEERAJ JOSHI HARISH CHANDRA JOSHI EWS MALE B.Ed. 2023-25 SCIENCE 61.69 85130051 104 2024-01-18
93 PRIYANKA YADAV SHAMBHU YADAV OBC FEMALE B.Ed. 2023-25 ARTS 49.6 86210227 73 2024-01-18
94 PREETI SAUN LALIT MOHAN SAUN GEN FEMALE B.Ed. 2023-25 ARTS 61.56 86020015 95 2024-01-17
95 PAYAL GOEL DINESH GOEL GEN FEMALE B.Ed. 2023-25 ARTS 78.45 86210196 105 2024-01-22
96 PRITIKA TEWARI TUSHAR KANT TEWARI GEN FEMALE B.Ed. 2023-25 ARTS 77.78 85910119 104 2024-01-17
97 BHUPAL SINGH BISHT DIWAN SINGH BISHT GEN MALE B.Ed. 2023-25 ARTS 60.5 85910005 99 2024-01-21
98 CHARU DHARMENDRA BAWEJA GEN FEMALE B.Ed. 2023-25 ARTS 76.8 86220032 80 2024-01-17
99 MOHIT KUMAR PREM RAM SC MALE B.Ed. 2023-25 SCIENCE 66.56 85130050 102 2024-01-16
100 MAKRAND DHYANI KAILASH CHANDRA DHYANI GEN MALE B.Ed. 2023-25 SCIENCE 58.11 85830015 120 2024-01-20
101 SONU RASTOGI RAJKUMAR OBC MALE B.Ed. 2023-25 SCIENCE 55.81 86230056 71 2024-01-21
102 DEEKSHA BHAGAT VINOD BHAGAT GEN FEMALE B.Ed. 2023-25 ARTS 52.2 85320046 95 2024-01-19
103 MAHEK KHAN JAHANGIR KHAN GEN MALE B.Ed. 2023-25 ARTS 53 85910094 87 2024-01-20
104 MANISHA KAMBOJ PYARE LAL GEN FEMALE B.Ed. 2023-25 SCIENCE 78.57 86230148 106 2024-01-18
105 RAKESH KUYMAR BIHARI LAL SC MALE B.Ed. 2023-25 SCIENCE 55 85930028 91 2024-01-19
106 SHRISHTI ARYA KESH RAM SC FEMALE B.Ed. 2023-25 ARTS 50.33 85110431 72 2024-01-16
107 SANJAY GANGOLA PURAN SINGH GANGOLA GEN MALE B.Ed. 2023-25 COMMERCE 51.24 85120005 86 2024-01-18
108 POOJA RANI KISHAN LAL ARYA SC FEMALE B.Ed. 2023-25 ARTS 69.75 85110367 64 2024-01-17
109 RAHUL DEV BISHAN RAM SC MALE B.Ed. 2023-25 SCIENCE 60 85130059 76 2024-01-17
110 RANJANA MARTOLIYA RAM SINGH MARTOLIYA ST FEMALE B.Ed. 2023-25 SCIENCE 88 85330123 126 2024-01-16
111 RASHMI VERMA CHANDRASHEKHAR KUMAR VERMA GEN FEMALE B.Ed. 2023-25 COMMERCE 66 86220074 82 2024-01-17
112 RIDDHI TIWARI GYANENDRA KUMAR TIWARI GEN FEMALE B.Ed. 2023-25 SCIENCE 81.3 85130281 165 2024-01-16
113 SUNDAR SINGH RANA PAN SINGH RANA EWS MALE B.Ed. 2023-25 SCIENCE 69.44 85130085 131 2023-12-16
114 PRIYANKA MARTOLIA B S MARTOLIA ST FEMALE B.Ed. 2023-25 ARTS 58.03 85210853 83 2023-01-18