B.ED. Faculties
S.NO. | PROFILE IMAGE | NAME OF FACULTY | DESIGNATION | QUALIFICATION | JOINING DATE | EXPERIENCE | PAY SCALE | AADHAR NO | PAN NO |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. S.K. TRIPATHI | HOD/PRINCIPAL | M.A., M.Ed., Ph.D. (EDUCATION) | 2012-01-04 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
2 | Ms. VINEETA | ASSISTANT PROFESSOR | M.A.(Economics), M.Ed., NET (EDUCATION), Ph.D. (PERSUING) | 2022-05-09 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
3 | Mr. VIJAY SINGH | ASSISTANT PROFESSOR | M.A.(Economics,Education), M.B.A., M.ED., NET (EDUCATION) | 2021-03-15 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
4 | Mr. AVNEESH KUMAR MOURYA | ASSISTANT PROFESSOR | M.A.(History,Education), M.ED., NET (EDUCATION) | 2021-11-23 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
5 | Mr. SATISH CHANDRA DIWAKAR | ASSISTANT PROFESSOR | M.A.(Education, Hindi), M.ED., NET (EDUCATION) | 2021-02-15 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
6 | Mr. RAGHWENDRA | ASSISTANT PROFESSOR | MA (Music), NET (MUSIC) | 2022-10-03 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
7 | Dr. SOMESH SHARMA | ASSISTANT PROFESSOR | M.A., M.Ed., Ph.D. (Education) | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
8 | Mr. SURESH CHANDRA | ASSISTANT PROFESSOR | M.A., M.Ed., NET | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
9 | Mr. SHIV PRAKASH YADAV | ASSISTANT PROFESSOR | M.A. (EDUCATION), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
10 | Mr. LAL CHAND | ASSISTANT PROFESSOR | M.A. (PSYCHOLOGY), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
11 | Mr. AVDHESH | ASSISTANT PROFESSOR | M.A. (SOCIOLOGY), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
12 | Dr. SUNIL KUMAR | ASSISTANT PROFESSOR | M.A. (HINDI), M.Ed., NET, Ph.D. (Education) | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
13 | Mr. VIJAY KUMAR | ASSISTANT PROFESSOR | M.A. (ENGLISH), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
14 | Ms. JYOTI TEOLIA | ASSISTANT PROFESSOR | M.A. (ENGLISH), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
15 | Mr. MISHRI LAL | ASSISTANT PROFESSOR | M.A. (POLITICAL SCIENCE), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
16 | Dr. JAGDISH PRASAD | ASSISTANT PROFESSOR | M.A. (ENGLISH), M.Ed., Ph.D. (Education) | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
17 | Mr. SANDEEP KUMAR | ASSISTANT PROFESSOR | M.Sc. (BOTANY), M.Ed., NET | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
18 | Ms. DEEPIKA CHAUHAN | ASSISTANT PROFESSOR | M.Sc. (ZOOLOGY), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
19 | Mr. SUSHIL KUMAR | ASSISTANT PROFESSOR | M.Sc. (CHEMISTRY), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
20 | Mr. ARVIND KUMAR | ASSISTANT PROFESSOR | M.Sc. (MATHEMATICS), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
21 | Mr. NIRDOSH KUMAR | ASSISTANT PROFESSOR | M.Sc. (MATHEMATICS), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
22 | Mrs. SHUCHI CHAUHAN | ASSISTANT PROFESSOR | M.Com., M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
23 | Mr. SATYA PRAKASH | ASSISTANT PROFESSOR | M.A. (SANSKRIT), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
24 | Mr. KAILASH RAI | ASSISTANT PROFESSOR | M.P.Ed., NET (PHYSICAL EDUCATION) | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
25 | Mr. SANTOSH KUMAR | ASSISTANT PROFESSOR | M.P.Ed., NET (PHYSICAL EDUCATION) | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
26 | Mr. SUNIL KUMAR | ASSISTANT PROFESSOR | M.A. (PERFORMING ART), NET (FINE ART) | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
27 | Mr. ASHOK KUMAR | ASSISTANT PROFESSOR | M.A. (PERFORMING ART), NET (FINE ART) | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
28 | Mr. SHAILESH | ASSISTANT PROFESSOR | M.A. (MUSIC), NET (MUSIC) | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
29 | Mr. HARISH CHAND YADAV | ASSISTANT PROFESSOR | M.Sc. (MATHEMATICS), M.Ed., NET | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
30 | Ms. MANJU | ASSISTANT PROFESSOR | M.A.(Political Science), M.Ed., NET (EDUCATION), Ph.D. (PERSUING) | 2022-03-22 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA |
BBA Faculties
S.NO. | PROFILE IMAGE | NAME OF FACULTY | DESIGNATION | QUALIFICATION | JOINING DATE | EXPERIENCE | PAY SCALE | AADHAR NO | PAN NO |
---|
BCA Faculties
PROFILE IMAGE | S.NO. | NAME OF FACULTY | DESIGNATION | QUALIFICATION | JOINING DATE | EXPERIENCE | PAY SCALE | AADHAR NO | PAN NO |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. AJEET KUMAR | ASSISTANT PROFESSOR | MCA, PhD | ||||||
2 | Mr. NASEEM AHMAD | ASSISTANT PROFESSOR | MCA, NET | ||||||
3 | Mr. RAVINDRA KUMAR | ASSISTANT PROFESSOR | MCA, NET | ||||||
4 | Mr. NASIR AHMAD | ASSISTANT PROFESSOR | MCA, NET | ||||||
5 | Mr. CHANDRASHEKHAR SHARMA | ASSISTANT PROFESSOR | MCA, NET | ||||||
6 | Mr. ASHEESH SAXENA | ASSISTANT PROFESSOR | MCA, NET | ||||||
7 | Mr. ARIF ALI | ASSISTANT PROFESSOR | MCA, NET | 2024-02-12 | 6 Years | 50000 | 123456 | ABCTY1234D |
Click Here to See More Details About BCA Faculties
BCom(H) Faculties
S.NO. | PROFILE IMAGE | NAME OF FACULTY | DESIGNATION | QUALIFICATION | JOINING DATE | EXPERIENCE | PAY SCALE | AADHAR NO | PAN NO |
---|
M.Ed. Faculties
S.NO. | PROFILE IMAGE | NAME OF FACULTY | DESIGNATION | QUALIFICATION | JOINING DATE | EXPERIENCE | PAY SCALE | AADHAR NO | PAN NO |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. S.K. TRIPATHI | HOD/PRINCIPAL | M.A., M.Ed., Ph.D. (EDUCATION) | 2012-01-04 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
2 | Dr. S.K. SHARMA | PROFESSOR | M.SC. M.Ed., Ph.D. (EDUCATION) | 2022-12-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
3 | Dr. D. SINGH | PROFESSOR | M.A., M.Ed., Ph.D. (EDUCATION) | 2022-12-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
4 | Dr. R.K. TYAGI | ASSOCIATE PROFESSOR | M.A., M.Ed., Ph.D. (EDUCATION) | 2022-12-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
5 | Dr. T.P. SINGH | ASSOCIATE PROFESSOR | M.SC. M.Ed., Ph.D. (EDUCATION) | 2022-12-02 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
6 | Mr. MUKESH VERMA | ASSISTANT PROFESSOR | M.Com., M.A.(ECONOMICS), M.Ed., M.Phil.(EDUCATION), NET (EDUCATION, ECONOMICS), PhD (PERSUING) | 2018-01-23 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
7 | Mrs. SHALLY VERMA | ASSISTANT PROFESSOR | M.A., M.ED., NET (EDUCATION), Ph.D. (PERSUING) | 2017-08-08 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
8 | Ms. VIDUSHI JOSHI | ASSISTANT PROFESSOR | M.Sc.(Zoology), M.ED., NET (EDUCATION) Ph.D. (PERSUING) | 2019-01-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
9 | Mr. RAVI BHASKAR | ASSISTANT PROFESSOR | M.Sc. (MATHEMATICS), M.A. (PSY), M.ED., NET (EDUCATION), Ph.D. (EDUCATION) PERSUING | 2017-11-09 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
10 | Dr. RAM AWADH YADAV | ASSISTANT PROFESSOR | M.A. (HISTORY), M.Ed., Ph.D. (Education) | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
11 | Mr. ARUN KUMAR | ASSISTANT PROFESSOR | M.A. (SOCIOLOGY), M.Ed., NET(EDUCATION) | 2023-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA |
MBA Faculties
S.NO. | PROFILE IMAGE | NAME OF FACULTY | DESIGNATION | QUALIFICATION | JOINING DATE | EXPERIENCE | PAY SCALE | AADHAR NO | PAN NO |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. MUNISH KUMAR SHARMA | DIRECTOR | M.COM, Ph.D, MBA | ||||||
2 | Dr. PUJA JOHRI | ASSOCIATE PROFESSOR | MBA, PhD | ||||||
3 | Dr. AZHAR KHAN | ASSOCIATE PROFESSOR | MBA, Ph.D. | ||||||
4 | Mrs. NAINA LOHIYA | ASSISTANT PROFESSOR | MBA | ||||||
5 | Dr. SUPREET KAUR | ASSISTANT PROFESSOR | MBA, Ph.D. | ||||||
6 | Mr. MALKEET SINGH | ASSISTANT PROFESSOR | MBA | ||||||
7 | Mrs. RUCHI BAWA | ASSISTANT PROFESSOR | MBA | ||||||
8 | Mrs. NEHA RANA | ASSISTANT PROFESSOR | MBA |
Click Here to See More Details About MBA Faculties
Administrative & Professional Staff
S.NO. | PROFILE IMAGE | NAME OF FACULTY | DESIGNATION | QUALIFICATION | JOINING DATE | EXPERIENCE | PAY SCALE | AADHAR NO | PAN NO |
---|---|---|---|---|---|---|---|---|---|
1 | Mr. RUKMESH KUMAR | ADMINISTRATIVE OFFICER | M.A. | 2019-01-15 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
2 | Mrs. NEELAM TRIPATHI | LIBRARIAN | M.Lib. | 2005-02-05 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
3 | Mr. AJAY KUMAR | ACCOUNTANT | M.Com. | 2018-02-09 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
4 | Mr. DIWAKAR BISHWAS | ASST. ACCOUNTANT | B.Com. | 2018-02-09 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
5 | Mr. SANDEEP KUMAR | LAB. ATTENDANT | M.A. | 2022-09-26 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
6 | Mrs. NASEEM | OFFICE ASSISTANT | B.A. | 2018-05-15 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
7 | Mr. DIWAS DHALI | TECHNICAL ASSISTANT | INTERMEDIATE | 2023-01-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
8 | Mrs. GEETA | PEON | 8th | 2017-12-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
9 | Mrs. GEETA DEVI | PEON | 10th | 2011-07-02 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
10 | Ramesh Gharami | LAB Assistant | BCA | 2024-10-01 | 322868590161 | DDPPG5105K |
Job Left Faculties
S.NO. | PROFILE IMAGE | NAME OF FACULTY | DESIGNATION | QUALIFICATION | COURSE | JOINING DATE | EXPERIENCE | PAY SCALE | AADHAR NO | PAN NO |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs. BABITA BISHT | ASSISTANT PROFESSOR | M.A.(Political Science), M.ED., NET (EDUCATION), Ph.D. (PERSUING) | B.Ed. | 2023-09-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
2 | Ms. SUNITA YADAV | ASSISTANT PROFESSOR | M.A.(HISTORY), M.ED., NET (EDUCATION), Ph.D. (PERSUING) | M.Ed. | 2017-07-24 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
3 | Ms. Rupali | ASSISTANT PROFESSOR | M.A., M.ED., NET (EDUCATION) | B.Ed. | 2022-05-04 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
4 | Mr. Ajeet Kumar | ASSISTANT PROFESSOR | M.A., M.ED., NET (EDUCATION) | B.Ed. | 2022-03-15 | 0 | CONSOLIDATED/ AS PER STATE GOVERNMENT | 0 | 0 | |
5 | Mr. Raj Kumar | ASSISTANT PROFESSOR | M.A., M.ED., NET (EDUCATION) | B.Ed. | 2022-10-03 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
6 | Mr. Satya Prakash Azad | ASSISTANT PROFESSOR | M.A., M.ED., NET (EDUCATION) | B.Ed. | 2022-05-09 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
7 | Mr. Raghavendra Pratap | ASSISTANT PROFESSOR | M.A., M.ED., NET (EDUCATION) | B.Ed. | 2022-10-03 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
8 | Mr. Shailesh Yadav | ASSISTANT PROFESSOR | M.Sc., M.ED., NET (EDUCATION) | B.Ed. | 2022-10-03 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
9 | Mr. Arvind Kumar | ASSISTANT PROFESSOR | M.A., M.ED., NET (EDUCATION) | B.Ed. | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
10 | Mr. Prashant Tripathi | ASSISTANT PROFESSOR | M.A., M.ED., NET (EDUCATION) | B.Ed. | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
11 | Mr. Dharmveer Yadav | ASSISTANT PROFESSOR | M.Sc., M.ED., NET (EDUCATION) | B.Ed. | 2022-10-04 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
12 | Mr. Kamlesh Kumar | ASSISTANT PROFESSOR | M.Sc., M.ED., NET (EDUCATION) | B.Ed. | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
13 | Mr. Aushutosh Kumar Tiwari | ASSISTANT PROFESSOR | M.Sc., M.ED., NET (EDUCATION) | B.Ed. | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
14 | Mr. Anil | ASSISTANT PROFESSOR | M.A., M.ED., NET (EDUCATION) | B.Ed. | 2022-10-03 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
15 | Mr. Tirath Raj | ASSISTANT PROFESSOR | M.Com., , M.Ed., , NET (EDUCATION) | B.Ed. | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
16 | Mr. Tribhuvan | ASSISTANT PROFESSOR | M.A., M.ED., NET (EDUCATION) | B.Ed. | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
17 | Mr. Shailendra Pratap Sagar | ASSISTANT PROFESSOR | M.Sc., M.ED., NET (EDUCATION) | B.Ed. | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
18 | Mr. Sukhvir Singh | ASSISTANT PROFESSOR | M.P.ED., NET(Physical Education) | B.Ed. | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
19 | Mr. Durgesh Kumar | ASSISTANT PROFESSOR | M.P.ED., NET(Physical Education) | B.Ed. | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
20 | Mr. Ramesh Chandra Verma | ASSISTANT PROFESSOR | M.A. (Drawing & Painting), NET (Drawing & Painting) | B.Ed. | 2022-10-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
21 | Mr. Ram Babu | ASSISTANT PROFESSOR | M.A. (Music), NET (Music) | B.Ed. | 2022-10-03 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
22 | Mr. MANOJ JOSHI | ASSISTANT PROFESSOR | M.Com., M.Ed., NET (EDUCATION) | M.Ed. | 2022-05-01 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
23 | Mr. ABHISHEK KUMAR | LAB. ASSISTANT | B.C.A. | Administrative & Professional Staff | 2022-10-09 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
24 | Ms. NISHA RANI | COMPUTER OPERATOR | B.A. | Administrative & Professional Staff | 2022-04-15 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA | |
25 | Mr. INDERJEET BISWAS | STORE KEEPER | INTERMEDIATE | Administrative & Professional Staff | 2023-05-15 | NA | CONSOLIDATED/ AS PER STATE GOVERNMENT | NA | NA |